Prescribed interest rates for fringe benefit tax (FBT)

Prescribed interest rates for fringe benefit tax (FBT).

The prescribed interest rates for fringe benefit tax (FBT) increased to 8.41% on 1 October 2023.

These are the prescribed interest rates that are used to determine the fringe benefit value of low-interest loans provided to employees.

QuarterRate (%)
From 1 October 20238.41
1 April 2023 to 30 September 20237.89
1 January 2023 to 31 March 2023 6.71
1 July 2022 to 31 December 20224.78
1 July 2020 to 30 June 20224.50
1 October 2019 to 30 June 20205.26
1 January 2016 to 30 September 20195.77
1 October 2015 to 31 December 20155.99
1 July 2015 to 30 September 20156.22
1 October 2014 to 30 June 20156.70
1 July 2014 to 30 September 20146.13
1 January 2013 to 30 June 20145.90
1 April 2011 to 31 December 20125.90
1 October 2010 to 31 March 20116.24
1 October 2009 to 30 September 20106.00
1 July 2009 to 30 September 20096.41
1 January 2009 to 30 June 20098.05
1 October to 31 December 200810.90
1 October to 30 September 200810.37
1 July to 30 September 20079.79
1 January to 30 June 20079.55
1 April to 31 December 20069.55
1 July to 31 March 20069.01
1 April to 30 June 20058.76
1 January to 31 March 20058.52
1 October to 31 December 20048.02
1 July to 30 September 20047.50
1 April to 30 June 20047.30
1 October to 31 March 20047.08
1 July to 30 September 20037.33
1 April to 30 June 20037.74
1 October to 31 March 20037.83
1 July to 30 September 20027.50
1 January to 30 June 20026.70
1 October to 31 December 20017.19
1 July to 30 September 20017.69
1 April to 30 June 20017.95
1 January to 31 March 20018.50
1 July to 31 December 20008.10
1 April to 30 June 20007.59
1 January to 31 March 20006.50
1 January to 31 December 19996.50
1 October to 31 December 19986.94
1 July to 30 September 199810.13
1 April to 30 June 199810.50
1 January to 31 March 19989.94
1 April to 31 December 19979.65
1 January to 31 March 199710.00
1 October to 31 December 199611.10
1 July to 30 September 199610.60
1 January to 30 June 199610.40
1 July to 31 December 199510.60
1 April to 30 June 199511.00
1 January to 31 March 19959.20
1 October to 31 December 19948.40
1 July to 30 September 19947.90
1 January to 30 June 19947.70
1 October to 31 December 19937.80
1 July to 30 September 19938.50
1 January to 30 June 19939.00

https://www.ird.govt.nz/employing-staff/paying-staff/fringe-benefit-tax/types-of-fringe-benefits/employer-provided-low-interest-loans/prescribed-interest-rates-for-fringe-benefit-tax